Publications
Applied Sciences / 2024
						Kalman Filter Using a Third-Order Tensorial Decomposition of the Impulse Response
						For system identification problems associated with long-length impulse responses, the recently developed 
						decomposition-based technique that relies on a third-order tensor (TOT) framework represents a reliable 
						choice. It is based on a combination of three shorter filters, which merge their estimates in tandem with 
						the Kronecker product. In this way, the global impulse response is modeled in a more efficient manner, 
						with a significantly reduced parameter space (i.e., fewer coefficients). In this paper, we further develop 
						a Kalman filter based on the TOT decomposition method. As compared to the recently designed recursive 
						least-squares (RLS) counterpart, the proposed Kalman filter achieves superior performance in terms of the 
						main criteria (e.g., tracking and accuracy). In addition, it significantly outperforms the conventional 
						Kalman filter, while also having a lower computational complexity. Simulation results obtained in the 
						context of echo cancellation support the theoretical framework and the related advantages.
						Read more
IEEE Access / 2023
						Prediction Error Method (PEM)-Based Howling Cancellation in Hearing Aids: Can We Do Better
						This work develops an effective technique acoustic feedback cancellation (AFC) in the digital hearing aid 
						(DHAid) devices. The normalized least mean square (NLMS) algorithm-based AFC method may suffer from a 
						biased convergence. The biased convergence problem is considerably resolved by the prediction error method 
						(PEM)-based AFC (PEM-AFC); however, it may demonstrate a slow convergence. The proposed method's main 
						structure is based two adaptive filters. The main adaptive AFC filter receives its input from the DHAid 
						receiver signal, while the auxiliary AFC filter is activated by a probe signal. The main idea is to apply a 
						lattice filtering-based pre-processing for decorrelation in the main AFC filter's update equation. 
						This produces a Newton-like adaptive algorithm with fast convergence. Additionally, ...
						Read more
This work was supported by CNCS-UEFISCDI / Budget: 1.200.000 RON
Results
- 
							2022 Scientific Report5 December 2022
- 
							2023 Scientific Report5 December 2023
- 
							2024 Scientific Report5 December 2024
7 published papers in ISI journals with cumulated impact factor of about 31 and a cummulated relative impact Factor of 8.469 (according to Thomson Reuters 2023 Journal Citation Reports), 13 published papers in conference proceedings indexed by ISI, and other international databases (IEEE Xplore, Scopus, DBLP and Google Scholar). The already published papers have received over 370 citations until the 16th of November 2024.

